- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Renovated Nice Home, City Permission Parking For Oversized Commercial Motor Vehicles. New Kitchen W/Granite Backsplash & S/S Appliances. Big Swimming Pool (Heated & Salt Water), Hot Water Tank (On Solar System). Very Good Location For Home Business & Many Uses For Future Potential Development. Separate Office & 2 Big Car Garage & Solid Shed At Back. Very Big Driveway To Accomodate Big Bus, Truck & Cars. Property Is A Rare Find. Pictures Coming Soon.
Buses,Limo,Tow Truck,Truck Trailer Parking. Big Windows (High End 3 Glass). Lifetime Roof. New Washrooms W/Granite, Kitchen, Hdwd Floor, & Appliances. Video Security System, Front Entrance New Stucco & Water Fountain. Near New Plaza,407,401
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 2000-2500 |
Property Tax | $6,961 |
Maintenance | N/A |
Days On Our Website | 266 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 110.00 x 210.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.10m x 3.50m | |
Main | Family | 4.39m x 3.99m | |
2nd | Living | 5.39m x 4.79m | |
2nd | Master | 4.15m x 3.69m | |
2nd | 2nd Br | 4.84m x 2.59m | |
2nd | 3rd Br | 3.59m x 3.29m | |
Upper | 4th Br | 3.59m x 3.29m | |
Bsmt | Great Rm | Measurements not available | |
Flat | Office | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL STAR REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...