- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Sunlit House ,With A Lot Of Character. Quiet Crt Location, Close To Lake, Parks, Conservation Area , Port Credit Marina, Shopping & Dining, Area Best Lorne Park School District .Conveniently Close To Port Credit & Clarkson Go, & Qew Smart Layout Offers Open Concept Spacious Kitchen W/ Breakfast Bar, Exit To Patio .Dining, Living W/ Wood Burning F/P And Exit To Patio ,Family Room, 2 Pce Washr. Upper Level Master W /Ensuite, 2 More Bdrms ,4 Pce Washroom & Sunroom .Full Fin. Basement , Living Space With R/I For F/P, Office/Hobby Room, Laundry Room,2 Pce & Shower. **** Extras **** Enjoy Seasons In Lush Backyard And Memorable Winter Evenings With Family In Front Of Wood Burning F/P. All Appl, All Elf's, All Wind Cover,Liv Room Mirror, 2018 Roof, 2015 Hi Eff. Furnace & Cac. Gdo , 3Car Park, Interlocking Dbl Driveway
Enjoy Seasons In Lush Backyard And Memorable Winter Evenings With Family In Front Of Wood Burning F/P. All Appl, All Elf's, All Wind Cover,Liv Room Mirror, 2018 Roof, 2015 Hi Eff. Furnace & Cac. Gdo , 3Car Park, Interlocking Dbl Driveway
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,197 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.24 x 95.14 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.72m x 11.84m | Hardwood Floor, Fireplace, W/O To Patio |
Ground | Dining | 12.2m x 8.89m | Hardwood Floor, Combined W/Living, Open Concept |
Ground | Kitchen | 15.75m x 7.87m | Marble Floor, Granite Counter, Skylight |
Ground | Breakfast | 11.15m x 8.53m | Marble Floor, Breakfast Bar, W/O To Patio |
Ground | Family | 11.98m x 10.83m | Hardwood Floor, French Doors |
2nd | Prim Bdrm | 15.09m x 11.81m | Laminate, 3 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 12.34m x 12.01m | Laminate, Closet |
2nd | 3rd Br | 12.07m x 10.83m | Laminate, Closet |
2nd | Sunroom | 10.83m x 9.19m | Laminate, B/I Closet, B/I Shelves |
Bsmt | Living | 27.89m x 11.15m | Tile Floor, Window, Roughed-In Fireplace |
Bsmt | Office | 19.69m x 9.84m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...